stats for 'blog.schoar.de'
Overview
started on 2004-07-22
hits 276435
hits (max) 478
date (max) 2007-06-11
Last 20 hits
ID date time IP host referer user agent
307341 2010-09-06 13:23:36 38.107.191.94 38.107.191.94 [empty] CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
307340 2010-09-06 13:18:38 38.107.191.90 38.107.191.90 [empty] CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
307339 2010-09-06 13:17:16 38.107.191.93 38.107.191.93 [empty] CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
307338 2010-09-06 13:16:18 38.107.191.92 38.107.191.92 [empty] CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
307337 2010-09-06 13:15:09 38.107.191.91 38.107.191.91 [empty] CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
307336 2010-09-06 13:10:55 67.195.115.85 b3090763.crawl.yahoo.net [empty] Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
307334 2010-09-06 12:36:40 173.236.70.202 single-vps3.inferno.name [empty] Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
307333 2010-09-06 11:52:43 67.195.115.85 b3090763.crawl.yahoo.net [empty] Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
307332 2010-09-06 11:43:02 79.220.213.25 p4FDCD519.dip.t-dialin.net http://blog.schoar.de/ Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; de-de) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17.8
307330 2010-09-06 11:25:20 173.236.70.202 single-vps3.inferno.name [empty] Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
307328 2010-09-06 10:39:10 65.55.3.197 msnbot-65-55-3-197.search.msn.com [empty] msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
307327 2010-09-06 10:32:33 207.46.13.135 msnbot-207-46-13-135.search.msn.com [empty] msnbot/2.0b (+http://search.msn.com/msnbot.htm)
307326 2010-09-06 10:02:55 207.46.13.53 msnbot-207-46-13-53.search.msn.com [empty] msnbot/2.0b (+http://search.msn.com/msnbot.htm)
307324 2010-09-06 10:00:17 95.108.244.251 spider18.yandex.ru [empty] Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
307323 2010-09-06 09:47:08 221.194.136.20 221.194.136.20 [empty] Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CollapsarWEB qihoobot@qihoo.net)
307322 2010-09-06 09:37:36 80.136.254.250 p5088FEFA.dip.t-dialin.net http://www.google.de/search?q=vanille+darmstadt&hl=de&rlz=1T4ADSA_deDE387DE389&prmd=m&ei=9ZmETOqiGsGOswbPnJCbBQ&start=10&sa=N Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB0.0)
307321 2010-09-06 09:25:48 119.235.237.92 crawl-119-235-237-92.naver.jp [empty] Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
307320 2010-09-06 09:24:46 65.55.3.197 msnbot-65-55-3-197.search.msn.com [empty] msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
307319 2010-09-06 09:17:51 119.235.237.93 crawl-119-235-237-93.naver.jp [empty] Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
307316 2010-09-06 07:47:24 65.55.3.197 msnbot-65-55-3-197.search.msn.com [empty] msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
Hourtable
hourhitspercentbar
00-01 10687 3.87%
01-02 9990 3.61%
02-03 9654 3.49%
03-04 9577 3.46%
04-05 9312 3.37%
05-06 9299 3.36%
06-07 9279 3.36%
07-08 9283 3.36%
08-09 10285 3.72%
09-10 11141 4.03%
10-11 11838 4.28%
11-12 12429 4.50%
12-13 12997 4.70%
13-14 12935 4.68%
14-15 13277 4.80%
15-16 13255 4.79%
16-17 13284 4.81%
17-18 13325 4.82%
18-19 12611 4.56%
19-20 12812 4.63%
20-21 12938 4.68%
21-22 12609 4.56%
22-23 12098 4.38%
23-24 11520 4.17%
Weekdaytable
weekdayhitspercentbar
monday 39489 14.29%
tuesday 41235 14.92%
wednesday 40134 14.52%
thursday 39487 14.28%
friday 39936 14.45%
saturday 37907 13.71%
sunday 38247 13.84%
Daytable
dayhitspercentbar
1 8356 3.02%
2 8132 2.94%
3 8385 3.03%
4 9077 3.28%
5 9008 3.26%
6 9539 3.45%
7 9492 3.43%
8 9276 3.36%
9 9220 3.34%
10 9876 3.57%
11 9544 3.45%
12 9272 3.35%
13 9263 3.35%
14 9181 3.32%
15 9134 3.30%
16 9126 3.30%
17 9012 3.26%
18 9377 3.39%
19 9236 3.34%
20 9178 3.32%
21 9089 3.29%
22 9043 3.27%
23 8795 3.18%
24 8991 3.25%
25 8734 3.16%
26 9001 3.26%
27 9287 3.36%
28 9135 3.30%
29 8445 3.05%
30 8138 2.94%
31 5093 1.84%
Monthtable
monthhitspercentbar
january 25920 9.38%
february 21954 7.94%
march 25465 9.21%
april 23808 8.61%
may 24036 8.69%
june 23508 8.50%
july 23110 8.36%
august 22233 8.04%
september 17463 6.32%
oktober 21261 7.69%
november 22937 8.30%
december 24740 8.95%